|
|
Helsebiblioteket's Research Archive (HeRA) >
Hospitals >
Oslo University Hospital, Rikshospitalet >
Articles >
Comparison of the Agilent, ROMA/NimbleGen and Illumina platforms for classification of copy number alterations in human breast tumors.
| Files in this item: | | File |
Description |
Size | Format | View/Open |
| baumbusch_08082008_Com.pdf | Article | 1901Kb | Adobe PDF |  View/Open |
|
| Title: | Comparison of the Agilent, ROMA/NimbleGen and Illumina platforms for classification of copy number alterations in human breast tumors. |
| Authors: | Baumbusch, Lars Oliver Aarøe, Jørgen Johansen, Finn-Erik Hicks, J Sun, H Bruhn, L Gunderson, K Naume, B Kristensen, V N Liestøl, K Børresen-Dale, A-L Lingjaerde, O C |
| Citation: | BMC genomics 2008, 9:379 |
| Appears in collections: | Articles
|
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/10143/71654
Del.icio.us
Citeulike
Connotea
Facebook
Stumble it!
All items in HeRA are protected by copyright, with all rights reserved, unless otherwise indicated.
|